




























Property Attributes
- MLS#20042781
- TypeSingle Family
- CountyIONIA
- CityHubbardston
- AreaHubbardston Vllg
- NeighborhoodHubbardston Vllg
- Zip48845
- StyleRanch
- Year Built2012
- Taxes1988
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Louis Szanto at Best Homes Real Estate Consultants - (616) 540-1396
Property Description
Price History | |
---|---|
10/11/2020 | Listed $194,900 |
11/25/2020 | 6% - $184,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments |
Appliances | Dryer, Range, Refrigerator, Washer |
Exterior Features | Deck(s), Porch(es) |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | Yes |
Municipality | Hubbardston Vllg |
New Construction | No |
Road Frontage | 220.00 |
Roof | Composition |
School District | Carson City |
Sewer | Septic System |
Sub-area | G34 - Ionia |
Terms Available | Cash, Conventional, FHA, MSHDA, Rural Development, VA Loan |
Water | Well |
Windows | Insulated |
Zoning | res-401 |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area |
Main Rooms: Main Bedrooms | 3 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1345.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Concrete |
Exterior | Vinyl Siding |
Garage: Garage | No |
Lot Description | Corner, Level |
Mineral Rights | Unknown |
Substructure | Full Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool