

















Property Attributes
- MLS#20042796
- TypeCondos
- CountyKENT
- CityBelmont
- AreaPlainfield Twp
- NeighborhoodPlainfield Twp
- Zip49306
- StyleRanch
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
Listing Provided Courtesy Of:
Laura A Cummings at Redstone Realty LLC - (616) 890-1661
Property Description
The final phase of The Preserve of Boulder Creek community is selling FAST! SPRING 2021 NEW CONSTRUCTION ! This stand alone condo's floor plan is amazing with open concept living spaces. The Riverstone plan features a gorgeous master suite with tile shower and walk in closet and a lovely guest bedroom with full bath. The OPTIONAL lower level may be finished to include a huge family room, 3rd bedroom and 3 full bath. Come check out our model home and you will be impressed with the quality construction and craftsmanship. Enjoy a free year of golf at Boulder Creek, shopping, entertainment and dining is close by. HURRY there are ONLY 7 UNITS still available for spring 2021 construction starts.
Price History | |
---|---|
10/11/2020 | Listed $399,900 |
1/14/2021 | 3% - $389,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Garage Door Opener, Gas/Wood Stove, Home Warranty, Humidifier, Laminate Floor |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Detached Unit, Pets Allowed |
Building # | 72 |
Construction Status | Proposed |
Exterior Features | 3 Season Room, Deck(s), Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Plainfield Twp |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Rockford |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional, FHA |
Water | Public |
Water Heater | Natural Gas |
Water Type | River |
Windows | Insulated, Low E, Screens |
Zoning | PUD |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook, Center Island, Desk Built-In, Eating Area, Pantry |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1701.00 |
Exterior Features
Body of Water | Grand River |
---|---|
Design | Ranch |
Driveway | Concrete |
Exterior | Hard/Plank/Cement Board, Stone, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Garden Area, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Cul-De-Sac, Sidewalk |
Mineral Rights | No |
Substructure | Daylight |
Water Access Y/N | Yes |
Water Features | Assoc Access, Public Access 1 Mile or Less |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool