


























Property Attributes
- MLS#20046927
- TypeCondos
- CountyKENT
- CityKentwood
- AreaCity of Kentwood
- NeighborhoodCity of Kentwood
- Zip49512
- StyleRanch
- Price$ 343,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
Listing Provided Courtesy Of:
Rebecca Kaiser at Coldwell Banker Woodland Schmidt - (616) 396-5221
Property Description
This gorgeous 4 bed/3 bath stand-alone ranch condominium features an open kitchen with solid surface countertops, stainless steel appliances, tile backsplash, large pantry, and built-in desk. A covered deck can be accessed off the dining room. Cozy up next to the optional fireplace in the living room. The owner's suite boasts private bath, double vanity, and large walk-in closet. A second bedroom, main floor laundry, and mudroom complete the main floor. The lower level is finished with 2 bedrooms, a large rec room, and 3rd full bath. The 2-zone furnace makes this finished space energy efficient when not in use. Only need 3 bedrooms? Want a wet bar? Contact Becca today for options to tailor the lower level to suite your needs!
Price History | |
---|---|
11/9/2020 | Listed $343,700 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, Accessible Mn Flr Full Bath, Lever Door Handles |
Additional Items | Garage Door Opener, Home Warranty, Humidifier, Laminate Floor |
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven, Range, Refrigerator |
Association Amenities | Other, Pets Allowed, Playground, Pool - Outdoor |
Construction Status | Under Construction |
Exterior Features | Deck(s), Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | City of Kentwood |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Kentwood |
Sewer | Public |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional, Other |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated, Low E, Screens |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Basement Rooms: Basement Bedrooms | 2 |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Mud Room Access, Pantry |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
SqFt Above Grade | 1560.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Paved |
Exterior | Vinyl Siding, Wood Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Mineral Rights | Unknown |
Substructure | Full Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool